Home

semafor boliger overvældende lambda red recombineering prins petroleum Gennemsigtig

Use of the lambda Red recombinase system to produce recombinant prophages  carrying antibiotic resistance genes | BMC Molecular Biology | Full Text
Use of the lambda Red recombinase system to produce recombinant prophages carrying antibiotic resistance genes | BMC Molecular Biology | Full Text

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

λ Recombination and Recombineering | EcoSal Plus
λ Recombination and Recombineering | EcoSal Plus

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich
Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich

Lambda Red-mediated recombinogenic engineering of enterohemorrhagic and  enteropathogenic E. coli | BMC Molecular Biology | Full Text
Lambda Red-mediated recombinogenic engineering of enterohemorrhagic and enteropathogenic E. coli | BMC Molecular Biology | Full Text

Lambda-red mediated recombination using ssDNA - ActinoBase
Lambda-red mediated recombination using ssDNA - ActinoBase

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables  Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and  Environmental Microbiology
Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and Environmental Microbiology

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Previously proposed lambda Red-mediated dsDNA recombination... | Download  Scientific Diagram
Previously proposed lambda Red-mediated dsDNA recombination... | Download Scientific Diagram

A new recombineering system for precise genome-editing in Shewanella  oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific  Reports
A new recombineering system for precise genome-editing in Shewanella oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific Reports

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org

High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda  Red Recombination and I-SceI Cleavage | Applied and Environmental  Microbiology
High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda Red Recombination and I-SceI Cleavage | Applied and Environmental Microbiology

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Addgene: pOpen-lambda red operon
Addgene: pOpen-lambda red operon

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants |  PNAS
Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants | PNAS

Linear Transformation
Linear Transformation

a The three components of Lambda-red recombineering system with Exo,... |  Download Scientific Diagram
a The three components of Lambda-red recombineering system with Exo,... | Download Scientific Diagram

Structure and mechanism of the Red recombination system of bacteriophage λ  - ScienceDirect
Structure and mechanism of the Red recombination system of bacteriophage λ - ScienceDirect

Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A  by E. coli
Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A by E. coli