Home

Prestigefyldte Governable fremstille https www ebi ac uk tools msa clustalo Intrusion fugtighed Bøje

ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara  Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri,  2021
ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri, 2021

a Representation of secondary structure features of peptide aptamer. b... |  Download Scientific Diagram
a Representation of secondary structure features of peptide aptamer. b... | Download Scientific Diagram

a) Sequence alignment of eIF4E1 from the yeast Saccharomyces... | Download  Scientific Diagram
a) Sequence alignment of eIF4E1 from the yeast Saccharomyces... | Download Scientific Diagram

Evolutionary adaptation of DHFR via expression of enzyme isoforms with  various binding properties and dynamics behavior: a bioinformatics and  computational study
Evolutionary adaptation of DHFR via expression of enzyme isoforms with various binding properties and dynamics behavior: a bioinformatics and computational study

A Pepper MSRB2 Gene Confers Drought Tolerance in Rice through the  Protection of Chloroplast-Targeted Genes | PLOS ONE
A Pepper MSRB2 Gene Confers Drought Tolerance in Rice through the Protection of Chloroplast-Targeted Genes | PLOS ONE

Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini  Mallawaarachchi | Towards Data Science
Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini Mallawaarachchi | Towards Data Science

Cancers | Free Full-Text | Covalent Cysteine Targeting of Bruton's Tyrosine  Kinase (BTK) Family by Withaferin-A Reduces Survival of  Glucocorticoid-Resistant Multiple Myeloma MM1 Cells
Cancers | Free Full-Text | Covalent Cysteine Targeting of Bruton's Tyrosine Kinase (BTK) Family by Withaferin-A Reduces Survival of Glucocorticoid-Resistant Multiple Myeloma MM1 Cells

In silico guided structural and functional analysis of genes with potential  involvement in resistance to coffee leaf rust: A functional marker based  approach | PLOS ONE
In silico guided structural and functional analysis of genes with potential involvement in resistance to coffee leaf rust: A functional marker based approach | PLOS ONE

Verification and characterization of an alternative low density lipoprotein  receptor-related protein 1 splice variant | PLOS ONE
Verification and characterization of an alternative low density lipoprotein receptor-related protein 1 splice variant | PLOS ONE

A Domain of Herpes Simplex Virus pUL33 Required To Release Monomeric Viral  Genomes from Cleaved Concatemeric DNA | Journal of Virology
A Domain of Herpes Simplex Virus pUL33 Required To Release Monomeric Viral Genomes from Cleaved Concatemeric DNA | Journal of Virology

Team:NJTech China/Model - 2020.igem.org
Team:NJTech China/Model - 2020.igem.org

Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway  and Cancer
Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway and Cancer

Sequence alignment of the proteins used in this study. The alignment... |  Download Scientific Diagram
Sequence alignment of the proteins used in this study. The alignment... | Download Scientific Diagram

Functional Characterization of AbeD, an RND-Type Membrane Transporter in  Antimicrobial Resistance in Acinetobacter baumannii | PLOS ONE
Functional Characterization of AbeD, an RND-Type Membrane Transporter in Antimicrobial Resistance in Acinetobacter baumannii | PLOS ONE

Mutation spectrum of the OPA1 gene in a large cohort of patients with  suspected dominant optic atrophy: Identification and classification of 48  novel variants | PLOS ONE
Mutation spectrum of the OPA1 gene in a large cohort of patients with suspected dominant optic atrophy: Identification and classification of 48 novel variants | PLOS ONE

Molecular Insights into Functional Differences between mcr-3- and  mcr-1-Mediated Colistin Resistance | Antimicrobial Agents and Chemotherapy
Molecular Insights into Functional Differences between mcr-3- and mcr-1-Mediated Colistin Resistance | Antimicrobial Agents and Chemotherapy

Biomolecules | Free Full-Text | Characterization of a Virally Encoded  Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity
Biomolecules | Free Full-Text | Characterization of a Virally Encoded Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity

Sequences alignment by Clustal omega... | Download Scientific Diagram
Sequences alignment by Clustal omega... | Download Scientific Diagram

Feline thymidine kinase 1: molecular characterization and evaluation of its  serum form as a diagnostic biomarker | BMC Veterinary Research | Full Text
Feline thymidine kinase 1: molecular characterization and evaluation of its serum form as a diagnostic biomarker | BMC Veterinary Research | Full Text

SciELO - Brasil - Sex in protists: A new perspective on the reproduction  mechanisms of trypanosomatids Sex in protists: A new perspective on the  reproduction mechanisms of trypanosomatids
SciELO - Brasil - Sex in protists: A new perspective on the reproduction mechanisms of trypanosomatids Sex in protists: A new perspective on the reproduction mechanisms of trypanosomatids

IJMS | Free Full-Text | Identification of Diosmin and Flavin Adenine  Dinucleotide as Repurposing Treatments for Monkeypox Virus: A Computational  Study
IJMS | Free Full-Text | Identification of Diosmin and Flavin Adenine Dinucleotide as Repurposing Treatments for Monkeypox Virus: A Computational Study

A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from  Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy
A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy

Two ENU-Induced Alleles of Atp2b2 Cause Deafness in Mice | PLOS ONE
Two ENU-Induced Alleles of Atp2b2 Cause Deafness in Mice | PLOS ONE

Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini  Mallawaarachchi | Towards Data Science
Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini Mallawaarachchi | Towards Data Science

Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in  Regulating D-Galactose and L-Arabinose Release and Catabolism Gene  Expression | PLOS ONE
Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in Regulating D-Galactose and L-Arabinose Release and Catabolism Gene Expression | PLOS ONE

Molecular characterization of equine thymidine kinase 1 and preliminary  evaluation of its suitability as a serum biomarker for equine lymphoma |  BMC Molecular and Cell Biology | Full Text
Molecular characterization of equine thymidine kinase 1 and preliminary evaluation of its suitability as a serum biomarker for equine lymphoma | BMC Molecular and Cell Biology | Full Text

The Clustal Omega Multiple Alignment Package | SpringerLink
The Clustal Omega Multiple Alignment Package | SpringerLink

Protein sequence alignment of mouse Slc4a11 and Chara australis CaSLOT....  | Download Scientific Diagram
Protein sequence alignment of mouse Slc4a11 and Chara australis CaSLOT.... | Download Scientific Diagram